Godalming weather today: light drizzle, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 24 mph. Seven-day forecast, updated every...
Godalming weather today: Light drizzle, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 24 mph. Over the next seven days temperatures range from 4°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:05; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | ☀️ Sunny | 13°C | 0% | 22 mph |
| 14:00 | ☀️ Sunny | 13°C | 0% | 20 mph |
| 15:00 | ☀️ Sunny | 12°C | 0% | 19 mph |
| 16:00 | ☀️ Sunny | 11°C | 0% | 15 mph |
| 17:00 | ☀️ Sunny | 10°C | 0% | 12 mph |
| 18:00 | ☀️ Sunny | 10°C | 0% | 13 mph |
| 19:00 | ☀️ Sunny | 9°C | 0% | 10 mph |
| 20:00 | ☁️ Overcast | 8°C | 0% | 8 mph |
| 21:00 | ☁️ Overcast | 8°C | 0% | 9 mph |
| 22:00 | ☁️ Overcast | 8°C | 0% | 10 mph |
| 23:00 | ☁️ Overcast | 8°C | 0% | 8 mph |
Godalming seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | 🌦️ Light drizzle | 13° / 8° | 100% · 0.1 mm | 24 mph | 06:42 / 16:49 |
| Tomorrow 26 Oct | 🌧️ Heavy drizzle | 16° / 8° | 100% · 5.9 mm | 16 mph | 06:44 / 16:47 |
| Tuesday 27 Oct | 🌦️ Light rain | 16° / 9° | 78% · 4.3 mm | 23 mph | 06:46 / 16:45 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 4% · 0.0 mm | 11 mph | 06:48 / 16:43 |
| Thursday 29 Oct | ☁️ Overcast | 15° / 8° | 2% · 0.0 mm | 8 mph | 06:49 / 16:41 |
| Friday 30 Oct | ☁️ Overcast | 15° / 6° | 13% · 0.0 mm | 6 mph | 06:51 / 16:40 |
| Saturday 31 Oct | ☁️ Overcast | 11° / 4° | 18% · 0.0 mm | 3 mph | 06:53 / 16:38 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Godalming (51.186, -0.615). Temperatures in °C, wind in mph.
Have your say